Details as on November 30, 2022 |
![]() |
An Open Ended Index Exchange Traded Fund. Relatively High interest rate risk and Relatively Low Credit Risk.
The Scheme employs a passive investment approach designed to track the performance of Nifty 8-13 yr G-Sec Index. The Scheme seeks to achieve this goal by investing in securities constituting Nifty 8-13 yr G Sec Index in same proportion as in the Index.
July 5, 2016
Pranay Sinha
Siddharth Deb
Nifty 8-13 yr G-Sec Index
Monthly Average : | ₹ 1,177.64 Cr |
Month End : | ₹ 1,211.05 Cr |
NAV as on November 30, 2022 | ₹ 22.5655 |
Tracking Error@ | 0.51% |
Creation Unit Size | 250,000 Units |
Pricing (per unit)(approximately) | 1/100th of Index |
Average Maturity | 9.15 Years |
Modified Duration | 6.54 Years |
Annualized Portfolio YTM* | 7.43% |
*Yields are annualized for all the securities | |
Standard Portfolio YTM | 7.30% |
Macaulay Duration | 6.77 Years |
Entry Load: | Nil |
Exit Load: | Nil |
Exchange Listed | NSE |
Exchange Symbol | LTGILTBEES |
ISIN | INF204KB1882 |
Bloomberg Code | RELGILT IS Equity |
Reuters Code | NTFL.NS |
Total Expense Ratio^ | 0.09 |
Holding | Rating | % of Assets |
Government Bond | 97.43 | |
6.54% GOI (MD 17/01/2032) | SOV | 46.44 |
7.26% GOI (MD 22/08/2032) | SOV | 27.11 |
6.1% GOI (MD 12/07/2031) | SOV | 23.89 |
Cash and Other Receivables | 2.57 | |
Grand Total | 100.00 |
This product is suitable for investors who are seeking*:
• Income over long term
• Investments in Gilt Securities replicating the composition of Nifty 8-13 yr G-Sec
Index, subject to tracking errors
Fund Riskometer
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt
Benchmark Riskometer
Nifty 8-13 yr G-Sec Index
*Investors should consult their financial advisors if in doubt about whether the product is suitable for them.